Samsung Galaxy A50s
Price NRS. 33,599/-
Color Available
Description
Make every video and picture absolutely stunning with a 48MP Main camera, 8MP Ultra-wide camera and 5MP Depth Camera. Capture cinematic, shake-free videos with Super Steady Mode and low-light shots as bright as day with Night Mode.
Overview | |
---|---|
Ram | 4 GB |
Brand | Samsung |
Weight | 169 g |
Battery | Non-removable Li-Po 4000 mAh battery |
Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Screen Size | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
Primary Camera | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Sim Slot & Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 4 GB |
Chipset | Exynos 9611 (10nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 1 TB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | |
Weight | 169 g |
Dimensions | 158.5 x 74.5 x 7.7 mm |
Display Size | 6.4 inches |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels |
Display Protection |
Camera | |
---|---|
Video | [email protected], [email protected] |
Features | LED flash, panorama, HDR |
Primary Camera | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Secondary Camera | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast battery charging 15W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Present |
USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |