Samsung Galaxy A70s
Price NRS. 43,799/-
Color Available
Description
Shoot pro-grade, cinematic, shake-free videos with the Super Steady Mode.
| Overview | |
|---|---|
| Ram | 6 GB |
| Brand | Samsung |
| Weight | 187 g |
| Battery | Non-removable Li-Po 4500 mAh battery |
| Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| Screen Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
| Primary Camera | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Sim Slot & Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 9.0 (Pie); One UI |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| RAM | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| Internal Memory | 128 GB |
| Memory Card Slot | microSD, up to 1 TB (dedicated slot) |
| Dimension/ Display | |
|---|---|
| Build | |
| Weight | 187 g |
| Dimensions | 164.3 x 76.7 x 7.9 mm |
| Display Size | 6.7 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Resolution | 1080 x 2400 pixels |
| Display Protection | Corning Gorilla Glass (unspecified) |
| Camera | |
|---|---|
| Video | 2160p@30fps, 1080p@30/240fps |
| Features | LED flash, panorama, HDR |
| Primary Camera | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Secondary Camera | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Po 4500 mAh battery |
| Fast Charging | Fast battery charging 25W |
| Wireless Charging | |
| Sensors | |
|---|---|
| Gyro | Present |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | under display, optical |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | Present |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Bluetooth | 5.0, A2DP, LE |
| Technology | GSM / HSPA / LTE |
