Samsung Galaxy M30s
Price NRS. 33,590/-
Color Available
Description
Maximize performance with Game Booster technology which gives smooth graphics, life-like motion and learns your usage patterns to optimize battery, temperature and memory.
Overview | |
---|---|
Ram | 6 GB |
Brand | Samsung |
Weight | 188 g |
Battery | Non-removable Li-Po 6000 mAh battery |
Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Screen Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Primary Camera | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); One UI |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 6 GB |
Chipset | Exynos 9611 (10nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 1 TB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | Front glass, plastic body |
Weight | 188 g |
Dimensions | 159 x 75.1 x 8.9 mm |
Display Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels |
Display Protection |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Features | LED flash, panorama, HDR |
Primary Camera | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Secondary Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 6000 mAh battery |
Fast Charging | Fast battery charging 15W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |