Samsung Galaxy Note 9
Price NRS. 69,999/-
Color Available
Description
The Samsung Galaxy Note 9 was one of the best phones of 2018, offering great specs (cameras, processor, battery, s pen), but at a premium price.
| Overview | |
|---|---|
| Ram | 6 GB |
| Brand | Samsung |
| Weight | 201g |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
| Screen Size | 6.4 inches (83.4% screen-to-body ratio) |
| Primary Camera | Dual (12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.4", 1µm, AF, OIS, 2x optical zoom) |
| Sim Slot & Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 8.1 (Oreo) on top of Samsung Experience 9.0 |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G72 MP18 |
| RAM | 6 GB |
| Chipset | Exynos 9810 Octa |
| Internal Memory | 128 GB |
| Memory Card Slot | microSD, up to 512 GB (uses SIM 2 slot) |
| Dimension/ Display | |
|---|---|
| Build | Front/back glass, aluminum frame |
| Weight | 201g |
| Dimensions | 161.9 x 76.4 x 8.8 mm |
| Display Size | 6.4 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
| Display Protection | Corning Gorilla Glass 5 Front and Back |
| Camera | |
|---|---|
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Features | LED flash, auto-HDR, panorama |
| Primary Camera | Dual (12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.4", 1µm, AF, OIS, 2x optical zoom) |
| Secondary Camera | Single (8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF) |
| Front Facing Flash | Not Present |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Ion 4000 mAh battery |
| Fast Charging | Fast battery charging (Quick Charge 2.0) |
| Wireless Charging | Qi/PMA wireless charging |
| Sensors | |
|---|---|
| Gyro | Present |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | Present |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| USB Type | 3.1, Type-C 1.0 reversible connector |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Technology | GSM / HSPA / LTE |
