Samsung Galaxy S10+
Price NRS. 1,05,899/-
Color Available
Description
The display is crisp and gets really bright when outdoors. Samsung has picked the Exynos 9820 to power the Galaxy S10+ and has paired it with 8GB of RAM and 128GB of storage.
Overview | |
---|---|
Ram | 8 GB |
Brand | Samsung |
Weight | 175 g |
Battery | 4100 mAh |
Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM |
Screen Size | 6.4 inches, 103.8 cm2 |
Primary Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Sim Slot & Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); One UI |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM |
RAM | 8 GB |
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Dimension/ Display | |
---|---|
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body |
Weight | 175 g |
Dimensions | 157.6 x 74.1 x 7.8 mm |
Display Size | 6.4 inches, 103.8 cm2 |
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1440 x 3040 pixels, 19:9 ratio |
Display Protection | Corning Gorilla Glass 6 HDR10+ Always-on display |
Camera | |
---|---|
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Features | LED flash, auto-HDR, panorama |
Primary Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Secondary Camera | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDA |
Front Facing Flash | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
Battery | |
---|---|
Battery Size | 4100 mAh |
Fast Charging | Fast battery charging 15W |
Wireless Charging | Fast Qi/PMA wireless charging 15W |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, ultrasonic |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Present |
USB Type | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX |
Technology | GSM / CDMA / HSPA / EVDO / LTE |