Samsung Galaxy S22 Plus
Price NRS. 1,29,999/-
Color Available
Description
The Samsung Galaxy S22+ sets a new epic standard with 8K video capture, the highest recording resolution available on a smartphone. Enjoy your favorite content on a large, bright, beautiful 6.6” FHD+ Dynamic AMOLED display with adaptive 120Hz refresh rate.
| Overview | |
|---|---|
| Ram | 8 GB |
| Brand | Samsung |
| Weight | 195 g |
| Battery | 4500 |
| Processor | 4nm 64-bit Octa-Core Processor |
| Screen Size | 6.6" |
| Primary Camera | 50 MP, f/1.8, 23mm (wide),10 MP, f/2.4, 70mm (telephoto),12 MP, f/2.2, 13mm, 120˚ (ultrawide), |
| Sim Slot & Support | Dual Nano-SIMs |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 12, One UI 4.1 |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Xclipse 920 |
| RAM | 8 GB |
| Chipset | Exynos 2200 (4 nm) |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Memory Card Slot | No |
| Dimension/ Display | |
|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Weight | 195 g |
| Dimensions | 157.4 x 75.8 x 7.6 mm |
| Display Size | 6.6 inches |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Screen Resolution | 1080 x 2340 pixels |
| Display Protection | Corning Gorilla Glass Victus+ |
| Camera | |
|---|---|
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Features | LED flash, auto-HDR, panorama,Dual video call, Auto-HDR |
| Primary Camera | 50 MP, f/1.8, 23mm (wide),10 MP, f/2.4, 70mm (telephoto),12 MP, f/2.2, 13mm, 120˚ (ultrawide), |
| Secondary Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Li-Ion 4500 mAh, non-removable |
| Fast Charging | 45W |
| Wireless Charging | 15W |
| Sensors | |
|---|---|
| Gyro | Available |
| Compass | Available |
| Proximity | Available |
| Accelerometer | Available |
| Finger Print Reader | Available |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | |
| USB Type | USB Type-C 3.2, USB On-The-Go |
| Bluetooth | 5.2, A2DP, LE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
