Vivo V15
Price NRS. 41,990/-
Color Available
Description
V15’s processor is a 2.1GHz octa-core CPU, with 6GB RAM and 64GB storage. It lets you enjoy smooth gameplay and run multiple apps simultaneously.
Overview | |
---|---|
Ram | 6 GB |
Brand | Vivo |
Weight | 179 g |
Battery | Non-removable Li-Po 4500 mAh battery |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
Screen Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
Primary Camera | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); Funtouch 9 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6 GB |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | |
Weight | 179 g |
Dimensions | 159.5 x 75.2 x 8.1 mm |
Display Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Display Protection | Always-on display |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, depth sensor |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4500 mAh battery |
Fast Charging | Fast battery charging 18W |
Wireless Charging |
Sensors | |
---|---|
Gyro | |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |