Vivo V15 Pro
Price NRS. 50,390/-
Color Available
Description
V15Pro's main camera features a 1/2.25-inch sensor, a huge F/1.8 aperture, and 48 million physical pixels each 0.8μm large. To improve photosensitivity and picture quality, V15Pro uses professional “four-in-one pixel” technology
Overview | |
---|---|
Ram | 6 GB |
Brand | Vivo |
Weight | 185 g |
Battery | Non-removable Li-Po 3700 mAh battery |
Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
Screen Size | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); Funtouch 9 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
RAM | 6 GB |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | Front glass, plastic body |
Weight | 185 g |
Dimensions | 157.3 x 74.7 x 8.2 mm |
Display Size | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30/60fps |
Features | LED flash, HDR, panorama |
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
Secondary Camera | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 3700 mAh battery |
Fast Charging | Fast battery charging 18W (24% in 15 min) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0 |
Bluetooth | 5.0, A2DP, LE, EDR, aptX |
Technology | GSM / HSPA / LTE |