Vivo V17 Pro
Price NRS. 52,990/-
Color Available
Description
V17 Pro is powered by a Qualcomm snapdragon 675 processor, which requires low power consumption but make your experience much more enjoyable.Plus, 8GB RAM plus 128GB ROM renders smooth operation at all times.
Overview | |
---|---|
Ram | 8 GB |
Brand | Vivo |
Weight | 201.8 g |
Battery | Non-removable Li-Po 4100 mAh battery |
Processor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
Screen Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); Funtouch 9.1 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
RAM | 8 GB |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Internal Memory | 128 GB |
Memory Card Slot |
Dimension/ Display | |
---|---|
Build | Front/back glass (Gorilla Glass 6), plastic frame |
Weight | 201.8 g |
Dimensions | 159 x 74.7 x 9.8 mm |
Display Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Protection | Corning Gorilla Glass 6 |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary Camera | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Motorized pop-up 8 MP, 17mm (ultrawide) |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4100 mAh battery |
Fast Charging | Fast battery charging 18W |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |