Vivo V20 SE
Price NRS. 39,999/-
Color Available
Description
With a resolution of 1080x2400 pixels and an aspect ratio of 20:9, the handset comes with a 6.44-inch touchscreen display. The Vivo V20 SE is powered by a Qualcomm Snapdragon 665 processor with an octa-core. It's equipped with 8 GB of RAM. The Vivo V20 SE is powered by a removable battery of 4100mAh and runs Android 10.
Overview | |
---|---|
Ram | 8GB RAM |
Brand | Vivo |
Weight | 171 g (6.03 oz) |
Battery | Li-Po 4100 mAh, non-removable,Fast charging 33W, 62% in 30 min (advertised) |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Screen Size | 6.44 inches, 100.1 cm2 |
Primary Camera | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
Sim Slot & Support | Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 10, Funtouch 11 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 8GB |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Internal Memory | 128GB |
Memory Card Slot | microSDXC (dedicated slot) |
Dimension/ Display | |
---|---|
Build | Glass front, plastic back, plastic frame |
Weight | 171 g (6.03 oz) |
Dimensions | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) |
Display Size | 6.44 inches, 100.1 cm2 |
Display Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 1080p@30fps |
Features | Dual-LED dual-tone flash, HDR, panorama |
Primary Camera | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
Secondary Camera | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Li-Po 4100 mAh |
Fast Charging | Yes, 33W |
Wireless Charging | No |
Sensors | |
---|---|
Gyro | Yes |
Compass | Yes |
Proximity | Yes |
Accelerometer | Yes |
Finger Print Reader | Yes |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | (Nano-SIM, dual stand-by) |
USB Type | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |