Vivo Y17
Price NRS. 27,290/-
Color Available
Description
Y17 features a 16.15 cm(6.35) Halo FullView™ Display with a 19.3:9 aspect ratio. The screen’s divine halo rests atop the display, the perfect accent to its elegant flowing outline.
Overview | |
---|---|
Ram | 4 GB |
Brand | Vivo |
Weight | 190.5 g |
Battery | Non-removable Li-Po 5000 mAh battery |
Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Screen Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Primary Camera | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Sim Slot & Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); Funtouch 9 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4 GB |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (dedicated slot) |
Dimension/ Display | |
---|---|
Build | |
Weight | 190.5 g |
Dimensions | 159.4 x 76.8 x 8.9 mm |
Display Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Resolution | 720 x 1544 pixels (~268 ppi density) |
Display Protection |
Camera | |
---|---|
Video | 1080p@30fps |
Features | LED flash, HDR, panorama |
Primary Camera | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Secondary Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm - Global 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm - China |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Fast battery charging 18W |
Wireless Charging |
Sensors | |
---|---|
Gyro | |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | rear-mounted |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Dual Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
USB Type | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM / HSPA / LTE |