Xiaomi MI A3
Price NRS. 27,999/-
Color Available
Description
Mi A3 features impressive hardware and innovations from Google to offer you the complete smartphone experience. Featuring an unmatched Smart AI Triple camera setup of 48MP + 8MP + 2MP on the rear, this smartphone delivers clearly detailed pictures, no matter what the scene. The distinctly superior Super AMOLED display allows you to view images, videos and more in high definition. Running on the Qualcomm® Snapdragon™ 665, you have the speed and convenience you need for any smartphone activity.
Overview | |
---|---|
Ram | 6 GB |
Brand | Xiaomi |
Weight | 173.8 g |
Battery | Non-removable Li-Po 4030 mAh battery |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Screen Size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) |
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, depth sensor |
Sim Slot & Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Processor/ RAM/ Memory | |
---|---|
OS | Android 9.0 (Pie); Android One |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 6 GB |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Internal Memory | 128 GB |
Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Dimension/ Display | |
---|---|
Build | Front/back glass (Gorilla Glass 5), plastic frame |
Weight | 173.8 g |
Dimensions | 153.5 x 71.9 x 8.5 mm |
Display Size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Camera | |
---|---|
Video | 2160p@30fps, 1080p@30/60/120fps |
Features | LED flash, HDR, panorama |
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, depth sensor |
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Front Facing Flash |
Battery | |
---|---|
Battery Size | Non-removable Li-Po 4030 mAh battery |
Fast Charging | Fast battery charging 18W (Quick Charge 3) |
Wireless Charging |
Sensors | |
---|---|
Gyro | Present |
Compass | Present |
Proximity | Present |
Accelerometer | Present |
Finger Print Reader | under display, optical |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB Type | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Technology | GSM / HSPA / LTE |