Xiaomi Poco X2
Price NRS. 36,000/-
Color Available
Description
Poco X2 is one of the best 120 Hz monitor mid-range phones with Quad rear cameras, dual selfie cameras, 8 GB of RAM, and up to 256 GB of ram. In answer to Realme X2 and Vivo S1 Pro, the company introduced this product into the market. The Poco X2 has a 27 watt, 4,500 mAh battery with easy charging. With Corning Gorilla Glass 5 security, it has a 3D curved back feature.
| Overview | |
|---|---|
| Ram | 6GB, 8GB RAM |
| Brand | Xiaomi |
| Weight | 208 g (7.34 oz) |
| Battery | Li-Po 4500 mAh, non-removable,Fast charging 27W, 100% in 68 min (advertised) |
| Processor | Qualcomm Snapdragon 730G |
| Screen Size | 6.67 inches, 107.4 cm2 |
| Primary Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth), Dual-LED flash, HDR, panorama,4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Sim Slot & Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 10, MIUI 12 |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| RAM | 6GB, 8GB |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| Internal Memory | 64GB, 128GB, 256GB |
| Memory Card Slot | microSDXC (uses shared SIM slot) |
| Dimension/ Display | |
|---|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| Weight | 208 g (7.34 oz) |
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Display Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
| Display Type | IPS LCD, 120Hz, HDR10, 500 nits (typ) |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Display Protection | Corning Gorilla Glass 5 |
| Camera | |
|---|---|
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Features | Dual-LED flash, HDR, panorama |
| Primary Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, (depth) |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Li-Po 4500 mAh |
| Fast Charging | yes, 27W |
| Wireless Charging | No |
| Sensors | |
|---|---|
| Gyro | Yes |
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Finger Print Reader | Yes |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| USB Type | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | 5.0, A2DP, LE |
| Technology | |
