Xiaomi Redmi Note 7
Price NRS. 19,999/-
Color Available
Description
The Note 7 Pro features a 2.5D gradient reflective glass back that changes color with the light and is made with the Corning® Gorilla® Glass 5
| Overview | |
|---|---|
| Ram | 3 GB |
| Brand | Xiaomi |
| Weight | 186 g |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Processor | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Screen Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.2, depth sensor |
| Sim Slot & Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 9.0 (Pie); MIUI 11 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| RAM | 3 GB |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Internal Memory | 32 GB |
| Memory Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
| Dimension/ Display | |
|---|---|
| Build | Front/back glass (Gorilla Glass 5), plastic frame |
| Weight | 186 g |
| Dimensions | 159.2 x 75.2 x 8.1 mm |
| Display Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Display Protection | Corning Gorilla Glass 5 |
| Camera | |
|---|---|
| Video | 1080p@30/60/120fps, (gyro-EIS) |
| Features | Dual-LED flash, HDR, panorama |
| Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.2, depth sensor |
| Secondary Camera | 13 MP, f/2.0, 1.12µm |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Non-removable Li-Po 4000 mAh battery |
| Fast Charging | Fast battery charging 18W (Quick Charge 4) |
| Wireless Charging | |
| Sensors | |
|---|---|
| Gyro | Present |
| Compass | Present |
| Proximity | Present |
| Accelerometer | Present |
| Finger Print Reader | rear-mounted |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Bluetooth | 5.0, A2DP, LE |
| Technology | GSM / HSPA / LTE |
