Samsung Galaxy S22 Ultra
Price NRS. 1,69,999/-
Color Available
Description
The price of the Samsung Galaxy S22 Ultra in Nepal is Rs. 159,999 for the 12/256GB and Rs. 169,999 for the 12/512GB variant. Samsung is also offering 1-year breakage insurance for the S22 Ultra in Nepal.
| Overview | |
|---|---|
| Ram | 12 GB |
| Brand | Samsung |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) |
| Battery | Li-Ion 5000 mAh, non-removable |
| Processor | 4nm 64-bit Octa-Core Processor |
| Screen Size | 6.8" |
| Primary Camera | 108 MP, f/1.8, 23mm (wide),10 MP, f/4.9, 230mm (periscope telephoto),10 MP, f/2.4, 70mm (telephoto),12 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Sim Slot & Support | Dual Nano-SIMs |
| Processor/ RAM/ Memory | |
|---|---|
| OS | Android 12, One UI 4.1 |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Xclipse 920,Adreno 730 |
| RAM | 12 GB |
| Chipset | Exynos 2200 (4 nm),Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Memory Card Slot | No |
| Dimension/ Display | |
|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Weight | 228 g / 229 g |
| Dimensions | 163.3 x 77.9 x 8.9 mm |
| Display Size | 6.8" |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Screen Resolution | 1440 x 3088 pixels |
| Display Protection | Corning Gorilla Glass Victus+ |
| Camera | |
|---|---|
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Features | LED flash, auto-HDR, panorama,Dual video call, Auto-HDR |
| Primary Camera | 108 MP, f/1.8, 23mm (wide),10 MP, f/4.9, 230mm (periscope telephoto),10 MP, f/2.4, 70mm (telephoto),12 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Secondary Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Front Facing Flash | |
| Battery | |
|---|---|
| Battery Size | Li-Ion 5000 mAh, non-removable |
| Fast Charging | 45W |
| Wireless Charging | 15W |
| Sensors | |
|---|---|
| Gyro | Available |
| Compass | Available |
| Proximity | Available |
| Accelerometer | Available |
| Finger Print Reader | Available |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Dual Sim | |
| USB Type | USB Type-C 3.2, USB On-The-Go |
| Bluetooth | 5.2, A2DP, LE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
