Microwave Ovens Price in Nepal | 2022
"Serve your dish straight away from the oven."
Microwaves are typical kitchen appliances and are well known for warming recently cooked nourishments and cooking an assortment of food sources.
Here is the price list of microwave oven prices in Nepal:
Baltra
Model | Power | Capacity | Price |
BOT-901 | 1000W 220V,50 Hz | 10 L | Rs 5,105 |
BOT-104 Chef | 1000W, 220V-50Hz | 10 L | Rs 5,105 |
BMW-102 CARNIVAL | 900-1950W, 220V-50Hz | 25 L | Rs 11,022 |
BMW-103 | 850-1180W, 220V/ 50Hz | 20 L | Rs 12,905 |
BMW-101 | 700-1000W, 220V-50Hz | 20 L | Rs 14,300 |
BOT 106 Flare | 2400W, 220V/ 50Hz | 50 L | Rs 15,147 |
BOT-901 | 700-1000W, 220V-50Hz | 25 L | Rs 24,255 |
Black And Decker
Model | Power | Capacity | Price |
TRO2000 |
1380 Watt, 220/240 Volt 50Hz |
19 L | Rs 12,050 |
MY30PG | 1000 Watt | 30 L |
Rs 38,500 |
CG
Model | Power | Capacity | Price |
CG-MW20A01S | 800 W | 20 L | Rs 8,934 |
CGMW25B01G | 900 W | 25 L | Rs 13,990 |
CGMW30C01C | 900 W | 30 L | Rs 20,935 |
CGMW30C01C | 900 W | 30 L | Rs 24,567 |
IFB
Model | Power | Capacity | Price |
17PG3 | 700 W | 17 L | Rs 14,500 |
20PM2S | 800 W | 20 L | Rs 13,500 |
20PG4 | 800 W | 20 L | Rs 16,500 |
25PG3B | 900 W | 25 L | Rs 20,500 |
20BC4 | 800 W | 20 L | Rs 22,500 |
23BC4 | 900 W | 23 L | Rs 25,500 |
25DGSC1 | 900 W | 25 L | Rs 30,500 |
30BRC2 | 900 W | 30 L | Rs 33,500 |
25BCSDD1 | 900 W | 25 L | Rs 37,695 |
34-BIC-1 | 1400 W | 34 L | Rs 71,400 |
LG
Model | Power | Capacity | Price |
MC2146BL | 1860 W | 21 L | Rs 25,432 |
MC2143CB | 1350 W | 21 L | Rs 27,654 |
MC2146BP | 1860 W | 21 L | Rs 25,345 |
MC2143BPP | 1350 W | 21 L | Rs 27,567 |
MC2846BLT | 1950 W | 28 L | Rs 29,876 |
MC2846SL | 1950 W | 28 L | Rs 28,765 |
MC-2883SMP | 1950 W | 28 L | Rs 34,567 |
MC-2886BRUM | 1950 W | 28 L | Rs 34,567 |
MC3286BPUM | 2500 W | 32 L | Rs 35,678 |
MC3286BRUM | 2500 W | 32 L | Rs 34,567 |
MC3283FMPG | 2500 W | 32 L | Rs 36,789 |
Samsung
Model | Power | Capacity | Price |
GW732KD-B | 800 W | 20 L | Rs 15,740 |
GW731KDS | 1100 W | 20 L | Rs 16,055 |
MS23F301 | 1150 W | 23 L | Rs 16,265 |
MG23F301TCK | 1200 W | 23 L | Rs 19,940 |
CE76JD-B | 1200 W | 21 L | Rs 22,565 |
CE76JD-CR | 1200 W | 21 L | Rs 24,140 |
CE-74JD-CR | 1200 W | 21 L | Rs 24,140 |
CE77JD-SB | 1200 W | 21 L | Rs 24,665 |
MC28H5023AK | 1400 W | 28 L | Rs 25,715 |
MC28H5025VB | 1400 W | 28 L | Rs 31,490 |
CE117PC-B2 | 1400 W | 32 L | Rs 32,540 |
MC32K7055CK | 900 w | 32 L | Rs 42,000 |
MC32F604TCT | 1400 W | 32 L | Rs 46,190 |
Whirlpool
Model | Power | Capacity | Price |
Magicook Solo | 700 W | 20 L | Rs 13,000 |
Magicook Grill | 900 W | 25 L | Rs 18,700 |
Magicook Convection | 2500 W | 20 L | Rs 17,500 |
Magicook Convection | 2400 W | 25 L | Rs 24,750 |
Magicook Convection | 2500 W | 30 L | Rs 26,950 |
Also Read:
TOP 5 ONLINE SHOPPING SITES IN NEPAL | 2020
5 BEST DIGITAL WALLETS IN NEPAL
TOP 5 ONLINE/OFFLINE CAR ACCESSORIES SHOP IN NEPAL
LG REFRIGERATORS PRICE IN NEPAL | 2020
LG INTRODUCES POWERFUL PORTABLE AIR PURIFIER FOR ENHANCED PEACE OF MIND
WHIRLPOOL REFRIGERATORS PRICE IN NEPAL | 2020
HISENSE REFRIGERATORS PRICE IN NEPAL | 2020